Others
Made technology hanilnews to introduce the highest quality products.
Fishing Boat
1.5TF

| Model | 1.5TF |
|---|---|
| Dimensions (L×B×D) | 6.59 × 2.18 × 0.7M |
| Capacity | 4 Persons over |
| Manufacturing Period (Days) | 2 Months |
| Recommended Engine | +100HP Inboard Motor |
3TF

| Model | 3.0 Ton Class (Fishing Type) |
|---|---|
| Dimensions (L×B×D) | 9,1 × 2.8 × 1.2M |
| Capacity | 6 Persons over |
| Manufacturing Period (Days) | 2 Months |
| Recommended Engine | +100HP Inboard Motor |
Work Boat
7M

| Model | PB 13T |
|---|---|
| Dimensions (L×B×D) | 11.1 × 2.9 × 1.3M |
| Capacity | 10 Persons over |
| Manufacturing Period (Days) | 3 Months |
| Recommended Engine | 530HPX2 (Optional) |
3T-POONTOON

| Model | 3T-POONTOON |
|---|---|
| Dimensions (L×B×D) | 10.0 × 3.0 × 0.9M |
| Capacity | 10 Persons over |
| Manufacturing Period (Days) | 2 Months |
