Export Sales
You can see the export and sales results of Hanil News.
※ Scroll left / right to see the contents.
| YEAR | DELIVERED TO | VESSEL NAME | USE |
|---|---|---|---|
| 1982~92 | NEWS LED.JAPAN | SAIL YACHT | COMPETITION AND LEISURE |
| 1993 | GUMHO DEVELOPMENT | SEILING CHUISER YACHT | LEISURE |
| 1994 | GUMHO DEVELOPMENT | MOTOR BOAT | LIFE BOAT |
| 1995 | KOREA WATER | DAM CONTROL BOAT | LIFT BOAT |
| 1996 | KOREA YACHT ASSOCIATION | OPIMIST YACHT | PETROL |
| 1997 | KOREA POWER | 2TON CARGO VESSEL | COMPTITION |
| 1998 | GYEONGGI-DO, PALDANG WATER SERVICE OFFICE | 13TON PETROL AND LIFE BOAT | LIFE BOAT |
| 1999 | CUSTOMS SERVICE | 50TON PETROL | LIFE BOAT |
| 2000 | GYEONGBUK FIRE AGENCY | 2TON LIFE BOAT | PETROL |
| 2001 | SECHEON-SI | 70TON PLEASURE BOAT | PLEASURE BOAT |
| 2003 | NAVY | R.I.B. | PETROL |
| 2004 | MINISTRY OF MATITIME-FISHERIES | R.I.B. | PETROL |
| 2005 | MARITIME POLICY AGENCY | 3TON PETROL | PETROL |
| 2006 | WOONGJIN-JUN | FISHING GUIDE AND PETROL | PETROL |
| 2007 | KOREA WATER | MOTOR BOAT | PETROL |
| 2008 | MINITRY OF MATITIME-FISHERIES | MINITRY OF MATITIME-FISHERIES | PETROL |
| 2009 | MARITIME POLICY AGENCY | R.I.B. | PETROL |
| 2010 | MARITIME POLICY AGENCY | R.I.B. | PETROL |
| 2011 | NAVY | R.I.B. | PETROL |
