Leisure Boat
Made technology hanilnews to introduce the highest quality products.

LB 5T
- Excellent revocery performance and stable high-speed navigation
- Supplied to Ministry of Maritime Affairs & Fisheries, Maritime Police, Navy and government offices
- Various types and models
- Produced and developed rigid-inflated boat(RIB)
| Model | LB 5T | Dimensions (L×B×D) | 16 × 2.7 × 1.3M |
|---|---|---|---|
| Capacity | 13 Persons | Manufacturing Period (Days) | 3 months |
| Recommended Engine | 9.9~2.5HP Stern Drive(Optional) | ||
| Hull Material | F.R.P. | ||
| Main Systems | GPS, VHF Radio, Buoyant Tower (Available for installation) | ||
LB 11FT

| Model | LB 11FT |
|---|---|
| Dimensions (L×B×D) | 3.5 × 1.5 × 0.4M |
| Capacity | 4 Persons |
| Manufacturing Period (Days) | 10 days |
| Recommended Engine | 9.9~2.5HP Stern Drive(Optional) |
LB 16FT

| Model | LB 16FT |
|---|---|
| Dimensions (L×B×D) | 5.0 × 2.0 × 0.7M |
| Capacity | 6 Persons |
| Manufacturing Period (Days) | 20 days |
| Recommended Engine | 60~150HP Stern Drive(Optional) |
LB 19FT

| Model | LB 19FT |
|---|---|
| Dimensions (L×B×D) | 5.8 × 2.3 × 0.8M |
| Capacity | 8 Persons |
| Manufacturing Period (Days) | 30 days |
| Recommended Engine | 90~150HP Stern Drive(Optional) |
LB 23FT

| Model | LB 23FT |
|---|---|
| Dimensions (L×B×D) | 7.6 × 2.4 × 1.0M |
| Capacity | 10 Persons |
| Manufacturing Period (Days) | 40 days |
| Recommended Engine | 150~200HP Stern Drive(Optional) |
LB 31FT

- Fishing boat
- Speed boat
- Leisure boat for lake and ocean
- Customized order
- Various optional items
| Model | LB 31FT |
|---|---|
| Dimensions (L×B×D) | 9.3 × 2.68 × 1.4M |
| Capacity | 10 Persons |
| Manufacturing Period (Days) | 50 days |
| Recommended Engine | 220~350HP Stern Drive(Optional) |
